| STANDARD | ACADEMIC FEES (in Rs.) | ADMISSION FEES (in Rs.) |
|---|---|---|
| Nursery to HKG (Prep) | 41,000 | 3,000 |
| 1st to 4th | 47,200 | 3,000 |
| 5th to 7th | 47,800 | 3,000 |
| 8th | 53,300 | 3,000 |
| 9th to 10th | 54,600 | 3,000 |
| 11th (General Stream) | 60,000 | 3,000 |
| 12th (General Stream) | 55,000 | 3,000 |
| 11th (Science Stream) | 1,50,000 | 3,000 |
| 12th (Science Stream) | 1,40,000 | 3,000 |
Fee Structure



