| STANDARD | ACADEMIC FEES (in Rs.) | ADMISSION FEES (in Rs.) | 
|---|---|---|
| Nursery to HKG (Prep) | 30,000 | 3,000 | 
| 1st to 4th | 34,500 | 3,000 | 
| 5th to 7th | 35,000 | 3,000 | 
| 8th | 39,000 | 3,000 | 
| 9th to 10th | 40,000 | 3,000 | 
| 11th (General Stream) | 42,000 | 3,000 | 
| 12th (General Stream) | 35,000 | 3,000 | 
| 11th (Science Stream) | 45,000 | 3,000 | 
| 12th (Science Stream) | 39,000 | 3,000 | 
Fee Structure



